In 2006, Jamie Thomson originally came up with naming conventions for SSIS tasks and data flow components which makes packages and logs more readable and easier to find.
Koen Verbeeck and André Kamman extended the existing list with almost 40 tasks/components since then.
This list should be used just as a reference if you want to use standard naming convention in SSIS.
The point is whether or not you want to follow this naming standard, it’s always better to use a standard for your package maintainability and readibility.
Task
The acronyms below can be used at the beginning of the names of tasks to identify what type of task it is.
Task | Prefix |
---|---|
For Loop Container | FLC |
Foreach Loop Container | FELC |
Sequence Container | SEQC |
ActiveX Script | AXS |
Analysis Services Execute DDL | ASE |
Analysis Services Processing | ASP |
Azure Blob Download | ADT |
Azure Blob Upload | AUT |
Azure HDInsight Create Cluster | ACCT |
Azure HDInsight Delete Cluster | ACDT |
Azure HDInsight Hive | AHT |
Azure HDInsight Pig | APT |
Back Up Database | BACKUP |
Bulk Insert | BLK |
CDC Control | CDC |
Check Database Integrity | CHECKDB |
Data Flow | DFT |
Data Mining Query | DMQ |
Data Profiling | DPT |
Execute DTS 2000 Package | EDPT |
Execute Package | EPT |
Execute Process | EPR |
Execute SQL Server Agent Job | AGENT |
Execute SQL | SQL |
Execute T-SQL Statement | TSQL |
File System | FSYS |
FTP | FTP |
Hadoop File System | HFSYS |
Hadoop Hive | HIVE |
Hadoop Pig | PIG |
History Cleanup | HISTCT |
Maintenance Cleanup | MAINCT |
Message Queue | MSMQ |
Notify Operator | NOT |
Rebuild Index | REBIT |
Reorganize Index | REOIT |
Script | SCR |
Send Mail | SMT |
Shrink Database | SHRINKDB |
Transfer Database | TDB |
Transfer Error Messages | TEM |
Transfer Jobs | TJT |
Transfer Logins | TLT |
Transfer Master Stored Procedures | TSP |
Transfer SQL Server Objects | TSO |
Update Statistics | STAT |
Web Service | WST |
WMI Data Reader | WMID |
WMI Event Watcher | WMIE |
XML | XML |
Expression | EXPR |
Components
These acronyms should be used at the beginning of the names of components to identify what type of component it is.
Component | Prefix |
---|---|
ADO NET Source | ADO_SRC |
Azure Blob Source | AB_SRC |
CDC Source | CDC_SRC |
DataReader Source | DR_SRC |
Excel Source | EX_SRC |
Flat File Source | FF_SRC |
HDFS File Source | HDFS_SRC |
OData Source | ODATA_SRC |
ODBC Source | ODBC_SRC |
OLE DB Source | OLE_SRC |
Raw File Source | RF_SRC |
XML Source | XML_SRC |
Aggregate | AGG |
Audit | AUD |
Balanced Data Distributor | BDD |
Cache Transform | CCH |
CDC Splitter | CDCS |
Character Map | CHM |
Conditional Split | CSPL |
Copy Column | CPYC |
Data Conversion | DCNV |
Data Mining Query | DMQ |
Derived Column | DER |
DQS Cleansing | DQSC |
Export Column | EXPC |
Fuzzy Grouping | FZG |
Fuzzy Lookup | FZL |
Import Column | IMPC |
Lookup | LKP |
Merge | MRG |
Merge Join | MRGJ |
Multicast | MLT |
OLE DB Command | CMD |
Percentage Sampling | PSMP |
Pivot | PVT |
Row Count | CNT |
Row Sampling | RSMP |
Script Component | SCR |
Slowly Changing Dimension | SCD |
Sort | SRT |
Term Extraction | TEX |
Term Lookup | TEL |
Union All | ALL |
Unpivot | UPVT |
ADO NET Destination | ADO_DST |
Azure Blob Destination | AB_DST |
Data Mining Model Training | DMMT_DST |
Data Streaming Destination | DS_DST |
DataReader Destination | DR_DST |
Dimension Processing | DP_DST |
Excel Destination | EX_DST |
Flat File Destination | FF_DST |
HDFS File Destination | HDFS_DST |
ODBC Destination | ODBC_DST |
OLE DB Destination | OLE_DST |
Partition Processing | PP_DST |
Raw File Destination | RF_DST |
Recordset Destination | RS_DST |
SharePoint List Destination | SPL_DST |
SQL Server Compact Destination | SSC_DST |
SQL Server Destination | SS_DST |
SQL Server Mobile Destination | SSM_DST |
Further Reading
SSIS Naming Conventions 2.0
How to Add Custom Logging to SSIS Package
Leave a Reply